RESEARCH ARTICLE |
1. | Does dietary restriction of amino acids other than methionine have any effect on peroxide and superoxide production rates, oxidative protein and DNA damage in the liver and heart mitochondria of aging rats? Sevda Tanrıkulu Küçük, Evin Ademoğlu doi: 10.14744/ijmb.2021.29981 Pages 1 - 7
|
|
2. | Evaluation of the relationship between C-Reactive Protein/Albumin Ratio and Hospitalization in Novel Coronavirus disease-19 (COVID-19) Çiğdem Damla Deniz, Nahide Baran, Ayse Rüveyda Ugur, Ahmet Güneyk, Mehmet Özcan, İsmail Hakkı Tunçez, Mehmet Koç doi: 10.14744/ijmb.2021.57070 Pages 8 - 14
|
|
3. | Correlation of neutrophil-lymphocyte ratio, plateletlymphocyte ratio and mean platelet volume with disease activity in patients with ankylosing spondylitis Pulin Kumar Gupta, Ankita Sheoran, Manita Khatak, Kartik Balankhe, Saikiran Koner, Rishabh Nayak, Keshu Jindal, Saurabh Kumar Singh, Shrey Bhatt doi: 10.14744/ijmb.2021.15013 Pages 15 - 20
|
|
4. | Importance of detecting hyperlipidemia in children and adolescents to manage cardiovascular risk: A cross-sectional study Hacer Eroğlu, Arif Murat Kaytaz, Evin Ademoglu, Sema Genc doi: 10.14744/ijmb.2021.28190 Pages 21 - 27
|
|
5. | Ischemia modified albumin level and thiol/disulfide homeostasis in the etiology of tinnitus Hüseyin Kurku, Mehmet Akif Bor, Mustafa Faris Tulgar, Salim Neselioglu, Necat Alatas doi: 10.14744/ijmb.2021.92485 Pages 28 - 33
|
|
6. | Comparison of inflammation markers in different severities of COVID-19 disease Muzaffer Katar, Yalçın Önder, Rıza Citil, Osman Demir, Tuncay Yigit doi: 10.14744/ijmb.2021.39358 Pages 34 - 43
|
|
7. | Estimated glomerular filtration rate in identifying illness severity in newly admitted patients with COVID-19: A single-center study Yasemin Ustundag, Fatma Tuba Engindeniz, Kağan Huysal, Rahime Feyza Koloğlu, Ali Asan, Nizameddin Koca, Cuma Bulent Gul, Canan Erdem, Cuneyt Eris, Emine Sevgican doi: 10.14744/ijmb.2021.60783 Pages 44 - 48
|
|
8. | Evaluation of babies with hyperphenylalaninemia diagnosed in the National Newborn Screening Program in Istanbul in 2019 Pelin Savli, Melike Ersoy, Abdullah Emre Güner, Ibrahim Taş doi: 10.14744/ijmb.2021.44127 Pages 49 - 53
|
|
9. | Evaluation of total antioxidant capacity in human seminal plasma Meltem Demir, Sebahat Ozdem doi: 10.14744/ijmb.2021.30092 Pages 54 - 59
|
|
10. | Total analytical error assessment of Yerköy State Hospital biochemistry laboratory Meltem Yardım doi: 10.14744/ijmb.2021.73745 Pages 60 - 66
|
|
TECHNICAL REPORT |
11. | Estimation of measurement uncertainty of glycated hemoglobin at Atellica Solutions Funda Eren, Esra Fırat Oğuz doi: 10.14744/ijmb.2021.84755 Pages 67 - 70
|
|
12. | Tools for evaluating the performance of HbA1c analyzer: Sigma Metric and Quality Goal Index Ratio Yasemin Erdoğan Döventaş, Hatice Erdoğan doi: 10.14744/ijmb.2021.77598 Pages 71 - 75
|
|
OTHER |
13. | Reviewer List 2021
Page 76
|
|