RESEARCH ARTICLE |
1. | Predictive value of immature granulocyte count and other inflammatory parameters for disease severity in COVID‐19 patients Murat Alisik, Utku Gorkem Erdogan, Merve Ates, Mehmet Alp Sert, Ozgur Mehmet Yis, Guler Bugdayci doi: 10.14744/ijmb.2021.03164 Pages 143 - 149
|
|
2. | Reference change value and measurement uncertainty of CRP, ferritin, procalcitonin, troponin I, and BNP tests in COVID-19 monitoring: How much change is significant? Nergiz Zorbozan, Orçun Zorbozan doi: 10.14744/ijmb.2021.30602 Pages 150 - 156
|
|
3. | Evaluation of vitamin D and calcium mineral metabolism in patients with chronic urticaria Saadet Kader, Selami Aykut Temiz, Turan Akdağ, Ali Ünlü doi: 10.14744/ijmb.2021.08760 Pages 157 - 160
|
|
4. | Saline replacement as a practical solution to matrix interference effect when a leukocyte differential count cannot be measured in chemotherapy patient samples Hatice Bozkurt Yavuz, Hüseyin Yaman, Mustafa Tat, Osman Akıdan, Asım Örem, Süleyman Caner Karahan, Yüksel Aliyazıcıoğlu doi: 10.14744/ijmb.2021.09825 Pages 161 - 165
|
|
5. | Distribution of thalassemia trait in Balikesir Province according to trait type and age group Uğur Erçin doi: 10.14744/ijmb.2021.20982 Pages 166 - 171
|
|
6. | Evaluation of the Vision C erythrocyte sedimentation rate analyzer Fevziye Burcu Şirin, İlter İlhan, Halil İbrahim Büyükbayram, Duygu Kumbul Doguc doi: 10.14744/ijmb.2021.52244 Pages 172 - 177
|
|
7. | Can immature granulocyte count and hemogram indices be good predictors of urinary tract infection in children? Said İncir, Mehmet Taşdemir, Kerim Erhan Palaoglu, Hatice Kant Calti, Arzu Baygül, Ilmay Bilge doi: 10.14744/ijmb.2021.52523 Pages 178 - 184
|
|
8. | Examination of fasting and postprandial dynamic thiol disulfide homeostasis and oxidative stress Ahmet Rıfat Balık, Betül Özbek İpteç, Reyhan Ersoy, Gulsen Yilmaz, Ozcan Erel, Cemile Biçer doi: 10.14744/ijmb.2021.53825 Pages 185 - 191
|
|
9. | Development and optimization of a new aptamer-based method for P-selectin (CD62p) measurement Ömer Erdoğan, Mohammed SattarAbduljabbar Al-saadi, Evrim Cevik, Ozge Cevik doi: 10.14744/ijmb.2021.25238 Pages 192 - 199
|
|
10. | Flow cytometric evaluation of cancer stem cell markers in HepG2 cells following sorafenib treatment Yaprak Dönmez Çakıl, Mustafa Erinç Sitar, Zeynep Güneş Özünal, Damla Kayalı, Ranan Gülhan Aktas doi: 10.14744/ijmb.2021.63935 Pages 200 - 204
|
|
CASE REPORT |
11. | Severe methemoglobinemia caused by prilocaine: A rare case report Alpaslan Karabulut, Mustafa Şahin doi: 10.14744/ijmb.2021.17136 Pages 205 - 207
|
|
12. | Erroneously high troponin measurement caused by fibrin clot: Two cases Hatice Bozkurt Yavuz doi: 10.14744/ijmb.2021.64872 Pages 208 - 210
|
|
TECHNICAL REPORT |
13. | Impact of the presence of debris on semen analysis using an automated system (SQA-V) Claudio Ilardo, Violaine Ostengo, Leatitia Eon, Julie Trentin, Gilles Regnier Vigouroux, Guillaune Quere, Pierre Sanguinet doi: 10.14744/ijmb.2021.97658 Pages 211 - 215
|
|